Points tally
Final Points Tally – 2011
(placing/name/points)
Open Mens
| Name | Placing | Points |
| Ilan Fisher | 1 | 1875 |
| Jeremy Buckley | 2 | 1675 |
| Ethan Burge | 3 | 1400 |
| Kristin Savage | 4 | 925 |
| Pete Maloney | 5 | 875 |
| James Whitaker | 6 | 844 |
| Matt Creswell | 7 | 775 |
| Jack McDonald | 8 | 764 |
| Joe hughes | 9 | 600 |
| Russell Miller | 10 | 575 |
| Alex Long | 11 | 400 |
| Daniel Casagrade | 12 | 394 |
| Darryl King | 13 | 375 |
| David Crofoot | 14 | 325 |
| Lewi Barr Brown | 14 | 325 |
| Struan Griffiths | 16 | 294 |
| Alex walsh | 17 | 275 |
| Charlie Dennisten | 17 | 275 |
| Joey Cambell | 17 | 275 |
| Leon Gallager | 17 | 275 |
| Gavin Fields | 21 | 225 |
| Haley Rogers | 21 | 225 |
| Josh Mortelli | 21 | 225 |
| Mark Tume | 21 | 225 |
| Scott Brenton | 21 | 225 |
| Steve McManaway | 26 | 175 |
| Ig Wilkinson | 27 | 169 |
| Liam Tume | 27 | 169 |
| Oliver Tristram | 27 | 169 |
| Jordan Bailey | 30 | 125 |
| Reuben Bartley | 30 | 125 |
| Dave Smith | 32 | 100 |
| Jean Suart | 33 | 89 |
Open Womens
| Name | Placing | Points |
| Hayley Rogers | 1 | 1900 |
| Leah Allen | 2 | 1175 |
| Zoe Adams | 3 | 875 |
| Gemma Pearson | 4 | 825 |
| Dominika Zielinska | 5 | 400 |
| Maria | 5 | 400 |
Junior Mens
| Name | Placing | Points |
| Jack McDonald | 1 | 2100 |
| Ethan Burge | 2 | 1500 |
| Struan Griffiths | 3 | 1381 |
| Liam Tume | 4 | 550 |
| Jordan Bailey | 5 | 400 |
| Josh Mortelli | 5 | 400 |
| Kaya Whyte | 5 | 400 |
| Lewi Barr Brown | 8 | 375 |
| Angus Hermanson | 9 | 325 |
| Luke Barley | 9 | 325 |
| Jack Nota | 11 | 275 |
| Luke Hawley | 11 | 275 |
| Max Wollerman | 13 | 175 |
| Sam Pajo | 14 | 169 |
Over 30′s Mens
| Name | Placing | Points |
| Jeremy Buckley | 1 | 1900 |
| Kristin Savage | 2 | 1675 |
| Russell Millar | 3 | 1650 |
| James Whitaker | 4 | 1331 |
| Mark Tume | 5 | 450 |
| Darryl King | 6 | 400 |
| Dave Smith | 7 | 375 |
| Gavin Fieldes | 7 | 375 |
| Rico Lane | 7 | 375 |
| Sloan McPhee | 10 | 325 |
| Daniel Casagrade | 11 | 275 |
| Blair Heffernan | 12 | 225 |
| Joey Cambell | 12 | 225 |
| Leon Gallager | 12 | 225 |
| Scott Brenton | 12 | 225 |
| Robert Schoss | 16 | 125 |
| Teaohau Luke | 16 | 125 |
Over 40′s Mens
| Name | Placing | Points |
| Russell Miller | 1 | 1375 |
| Rico Lane | 2 | 500 |
| Sean McDonald | 3 | 400 |
| Teaohau Luke | 3 | 400 |
| Scott Brenton | 5 | 325 |
| Peter Bowers | 6 | 275 |
| Mark Tume | 7 | 231 |
Longboard
| Name | Placing | Points |
| Scott Brenton | 1 | 500 |
| James Hakes | 2 | 500 |
| Mark Tume | 3 | 400 |
| Rico Lane | 4 | 375 |
| Robert Schoss | 5 | 325 |